Mixed Match Result
| Grade: B Grade 2 | Round: 04 |
| Home Team: Buckley Park (Red) | Away Team: West Brunswick |
| Man 1: Ogston, Grant | Man 1: Christofides, Takie |
| Man 2: Grech, Chris | Man 2: Tripepi, Andrew |
| Lady 1: McLean, Andrea | Lady 1: Bremner, Louise |
| Lady 2: Richardson, Kristen | Lady 2: Emergency 1 |
| Home Emergencies:   |
Away Emergencies: Trish Clarke - A reserve ladies 2019   |
| Set 1 (M1+M2) | 6   | 2   |
| Set 2 (L1+L2) | 2   | 6   |
| Set 3 (M1+L1) | 4   | 6   |
| Set 4 (M2+L2) | 4   | 6   |
| Set 5 (M1+L2) | 4   | 6   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 22   | 32   |
Winning Team: West Brunswick
Mixed Match Result
| Grade: B Grade 2 | Round: 04 |
| Home Team: Buckley Park (Red) | Away Team: West Brunswick |
| Man 1: Ogston, Grant | Man 1: Christofides, Takie |
| Man 2: Grech, Chris | Man 2: Tripepi, Andrew |
| Lady 1: Richardson, Kristen | Lady 1: Bremner, Louise |
| Lady 2: Palumbieri, Kathy | Lady 2: Emergency 1 |
| Home Emergencies:   |
Away Emergencies: Trish Clarke A reserve ladies 2019   |
| Set 1 (M1+M2) | 2   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 4   | 6   |
| Set 4 (M2+L2) | 4   | 6   |
| Set 5 (M1+L2) | 4   | 6   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 22   | 32   |
Winning Team: West Brunswick